QTY.


18,168.00

7,000.00

30,000.00

899.00

7,329.50

800.00
7,300.00

3,965.00

2,957.00

5,760.00

4,724.00

5,801.00

7,300.00

10,130.00

17,000.00

21,062.00

14,129.00

2,226.00

4,712.00

4,398.30

589.00

899.00

1,015.00

5,411.00

350.00

2,181.90

5,688.00

2,821.00

2,273.00

280.00

1,490.60

31,678.00

4,566.00

10,733.00

1,816.00

1,472.00

10,000.00

3,441.00

1,921.50

2,426.00

5,782.10

2,328.50

4,789.00

1,041.00

7,508.70

12,800.00

471.90

412.20

1,032.10

10,200.00

4,815.90

8,900.00

5,100.00

31,000.00

 

 

 

 

 

ITEM


 

1 1/4" 2.33# J55 10R IJ R2

1 1/4” 2.33# L80 EUE R2

1 1/2” 2.76# J55 10R IJ R2

1 1/2" 2.76# J55 NUE 10RD R2

1 1/2" 2.90# N80 EUE R2 W/TK800 IPC

2 1/16” 3.25# L80 CS R2
2 3/8” 4.70# J55 EUE R2

2 3/8” 4.70# J55 EUE R2

2 3/8" 4.70# J55 EUE R2

2 3/8” 4.70# J55 EUE R2

2 3/8” 4.70# J55 EUE R2

2 3/8” 4.70# L80 EUE R2

2 3/8” 4.70# L80 EUE R2 w/ RYT Wrap

2 3/8” 4.70# L80 EUE R2 w/ RYT Wrap

2 3/8” 4.70# L80 EUE R2 w/ RYT Wrap & 1850 IPC

2 3/8” 4.70# L80 EUE R2

2 3/8” 4.70# L80 EUE R2

2 3/8” 4.70# L80 EUE R2

2 3/8” 4.70# L80 EUE R2

2 3/8” 4.70# L80 EUE R2

2 3/8" 4.70# L80 RTS-8 (CS) R2

2 3/8" 4.70# L80 TSHP (CS) R2 w/ TK7 IPC

2 3/8” 4.70# N80 EUE R2

2 3/8” 4.70# P110 EUE R2

2 3/8" 4.70# P110 EUE/MOD R2

2 3/8" 4.70# P110 EUE/MOD R2

2 3/8” 4.70# P110 CS/RTS-8 R2

2 3/8” 4.70# P110 TSHP (CS) R2

2 3/8" 5.95# L80 RTS-6 R2

2 3/8" 5.95# P110 WTS-6 R2

2 3/8” 5.95# P110 IJ3SS R2

2 7/8” 6.50# L80 EUE R2

2 7/8” 6.50# L80 EUE R2

2 7/8” 6.50# L80 EUE R2

2 7/8" 6.50# L80 EUE R2 w/ TK15-XT IPC

2 7/8” 6.50# L80 EUE R2 w/ TK7 IPC

2 7/8” 6.50# L80 EUE R2 w/ Permian 1850 IPC

2 7/8” 6.50# L80 EUE R2 w/ Permian 1850 IPC

2 7/8" 6.50# L80 EUE w/ PVC Liner R2

2 7/8" 6.50# J55 EUE R2 w/ PVC Liner

2 7/8" 6.50# L80 CS R2

2 7/8” 6.50# N80 EUE R2

2 7/8" 6.50# P110 EUE R2

2 7/8" 6.50# P110 EUE R2

2 7/8” 6.50# P110 EUE/EUE-MOD R2

2 7/8” 7.90# P110 PH6 R2

2 7/8” 7.90# L80 RTS-6 R2

2 7/8” 7.90# P110 RTS-6 R2

2 7/8” 8.70# P110 PH6 R2

3 1/2" 9.30# P110 EUE R2

3 1/2” 9.30# P110 EUE R2

3 1/2” 9.30# P110 CS R2

3 1/2” 9.30# L80 EUE R2

3 1/2” 9.30# L80 EUE R2

3 1/2” 9.30# L80 EUE R2 w/ 1850 IPC

 

CONDITION


 

NEW ERW

NEW TENARIS SMLS

NEW

USED INSP. WB

NEW SMLS

NEW SMLS
NEW 



USED INSP. WB

USED INSP. YB

USED INSP. YYB

USED INSP. BB

USED D&T 7,000 PSI

NEW USS ERW

NEW TENARIS SMLS

NEW TENARIS SMLS

USED INSP. WB

USED INSP. YB

USED INSP. YYB

USED INSP. BB

USED Pressure Test

NEW SMLS

NEW

USED INSP. WB

USED INSP. WB

NEW TSC SMLS

USED INSP. YB

USED INSP. WB

NEW
 U-UNUSED INSP. WB

NEW

USED INSP. WB

NEW SMLS


USED INSP. WB

USED UNWORKED

NEW

NEW

USED INSP.

USED UNWORKED

NEW

NEW TENARIS SMLS

USED INSP. WB

NEW

NEW ERW

NEW SMLS

USED INSP WB

CLEAN STRUCTURAL

NEW KOPPEL SMLS

NEW KOPPEL SMLS

NEW KOPPEL SMLS

NEW BAOSHAN SMLS

NEW USS SMLS

USED INSP. WB/YB

USED UNWORKED

USED INSP. Hydrotest